Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
241.57 +0.97 +0.41% 242.11 241.11 5:08 AM
1,628.28 +4.53 +0.28% 1,630.53 1,627.57 5:08 AM
345.97 +0.70 +0.20% 345.97 345.97 4/25/2024
3,980.81 +11.79 +0.30% 3,993.54 3,977.56 5:08 AM
3,787.12 +16.12 +0.43% 3,790.44 3,751.06 4/25/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.64 +0.07 +0.08% Jun 2024 4:57 AM
USD/bbl. 89.02 +0.01 +0.01% Jun 2024 4:57 AM
USd/gal. 276.38 +0.56 +0.20% May 2024 4:57 AM
USD/MMBtu 1.58 -0.06 -3.48% May 2024 4:53 AM
USd/gal. 255.89 +0.85 +0.33% May 2024 4:50 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,358.60 +16.10 +0.69% Jun 2024 4:58 AM
USD/t oz. 2,349.02 +16.56 +0.71% N/A 5:08 AM
USD/t oz. 27.93 +0.30 +1.07% Jul 2024 4:58 AM
USd/lb. 459.50 +5.65 +1.24% Jul 2024 4:58 AM
USD/t oz. 916.59 -2.25 -0.24% N/A 5:07 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 451.25 -0.75 -0.17% Jul 2024 4:58 AM
USd/bu. 617.00 -3.50 -0.56% Jul 2024 4:58 AM
USD/MT 10,700.00 -104.00 -0.96% Jul 2024 4:57 AM
USd/lb. 81.26 +0.18 +0.22% Jul 2024 4:56 AM
USd/lb. 177.80 +2.55 +1.46% Jun 2024 4/25/2024