Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 108.700 Comprado 26-04-2024 109.200 101.556 118.904 -0,46%
Acciona Energia 19.060 Comprado 26-04-2024 19.270 17.921 21.334 -1,09%
Acerinox 10.120 Comprado 25-04-2024 10.140 9.430 10.835 -0,2%
Amadeus 59.760 Comprado 18-04-2024 57.240 53.233 60.863 4,4%
Arcel.mittal 23.580 Comprado 26-04-2024 23.760 22.097 25.502 -0,76%
B. Sabadell 1.796 Comprado 18-04-2024 1.503 1.548 1.870 19,53%
Bankinter 7.420 Comprado 18-04-2024 7.278 6.769 7.744 1,95%
Cellnex 31.050 Comprado 17-04-2024 30.440 28.309 33.137 2%
Enagas 13.760 Comprado 19-04-2024 13.680 12.722 14.402 0,58%
Fluidra 19.900 Comprado 18-04-2024 19.200 19.776 20.504 3,65%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 5.100 Comprado 22-04-2024 4.580 4.717 5.358 11,35%
Acciona 108.700 Comprado 26-04-2024 109.200 101.556 118.904 -0,46%
Acciona Energia 19.060 Comprado 26-04-2024 19.270 17.921 21.334 -1,09%
Acerinox 10.120 Comprado 25-04-2024 10.140 9.430 10.835 -0,2%
Aedas Homes 18.740 Comprado 18-04-2024 17.680 18.210 19.053 6%
Amadeus 59.760 Comprado 18-04-2024 57.240 53.233 60.863 4,4%
Amper 0.103 Comprado 29-04-2024 0.104 0.097 0.120 -0,77%
Aperam 27.780 Comprado 29-04-2024 27.800 25.854 30.693 -0,07%
Applus 12.680 Comprado 25-04-2024 11.580 11.927 12.854 9,5%
Arcel.mittal 23.580 Comprado 26-04-2024 23.760 22.097 25.502 -0,76%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 56.160 Comprado 19-04-2024 54.960 51.113 57.577 2,18%
Ahold 28.440 Comprado 15-04-2024 26.980 27.789 28.922 5,41%
Allianz Se Vna O.n. 266.200 Comprado 19-04-2024 263.200 244.776 274.587 1,14%
Asml 832.700 Comprado 26-04-2024 858.800 798.684 938.262 -3,04%
Basf Se Na O.n. 49.080 Comprado 23-04-2024 47.640 44.305 50.479 3,02%
Bayer Ag Na 27.300 Comprado 22-04-2024 27.270 25.361 29.695 0,11%
Bayer Ag Na 27.300 Comprado 22-04-2024 27.270 25.361 29.695 0,11%
Crh Plc 50.340 Comprado 20-09-2023 50.340 46.816 54.046 0%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Dhl Group 39.340 Comprado 26-04-2024 38.780 36.065 40.957 1,44%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 96.510 Comprado 29-04-2024 92.160 85.709 97.371 4,72%
Amgen Inc. 273.940 Comprado 19-04-2024 268.930 250.105 285.036 1,86%
Apple Inc. 170.330 Comprado 24-04-2024 169.020 157.189 178.447 0,78%
Boeing Company 167.840 Comprado 25-04-2024 166.810 155.133 181.693 0,62%
Coca-cola Company 61.770 Comprado 17-04-2024 58.510 60.265 63.441 5,57%
Dow Chemical 56.900 Comprado 24-04-2024 56.980 52.991 59.870 -0,14%
Goldman Sachs Group, Inc. 426.710 Comprado 17-04-2024 403.910 416.027 431.836 5,64%
Home Depot, Inc. 334.220 Comprado 19-04-2024 335.360 311.885 354.333 -0,34%
Jpmorgan Chase & Co. 191.740 Comprado 19-04-2024 185.800 172.794 196.802 3,2%
Merck & Co., Inc 129.220 Comprado 22-04-2024 126.940 118.054 132.837 1,8%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Advanced Micro Devices 158.380 Comprado 23-04-2024 152.240 156.807 173.966 4,03%
Amazon.com, Inc. 175.000 Comprado 26-04-2024 179.620 167.047 193.281 -2,57%
Analog Devices, Inc. 200.610 Comprado 23-04-2024 189.990 195.690 204.581 5,59%
Ansys 324.880 Comprado 22-04-2024 324.810 302.073 343.088 0,02%
Applied Materials, Inc. 198.650 Comprado 24-04-2024 196.060 182.336 214.538 1,32%
Baidu, Inc. 103.400 Comprado 22-04-2024 97.240 100.157 110.981 6,33%
Biogen Idec Inc 214.820 Comprado 19-04-2024 194.380 200.211 218.660 10,52%
Broadcom 1300.270 Comprado 23-04-2024 1248.700 1286.161 1387.661 4,13%
Charter Communications, Inc. 255.940 Comprado 18-04-2024 259.910 241.716 283.538 -1,53%
Comcast Corporation 38.110 Comprado 26-04-2024 38.570 35.870 41.547 -1,19%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Allianz Se Vna O.n. 266.200 Comprado 19-04-2024 263.200 244.776 274.587 1,14%
Basf Se Na O.n. 49.080 Comprado 23-04-2024 47.640 44.305 50.479 3,02%
Bayer Ag Na 27.300 Comprado 22-04-2024 27.270 25.361 29.695 0,11%
Bayer Ag Na 27.300 Comprado 22-04-2024 27.270 25.361 29.695 0,11%
Beiersdorf Ag O.n. 140.850 Comprado 11-04-2024 129.637 133.526 143.241 8,65%
Continental 60.820 Comprado 29-04-2024 61.060 56.786 65.677 -0,39%
Covestro Ag O.n. 47.150 Comprado 30-04-2024 47.150 43.850 50.454 0%
Dax 17921.949 Comprado 22-04-2024 17851.391 16601.793 18409.629 0,4%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Deutsche Wohnen 17.660 Comprado 26-04-2024 17.020 15.829 18.271 3,76%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Arcelormittal 23.590 Comprado 26-04-2024 23.750 22.087 25.527 -0,67%
Credit Agricole 14.550 Comprado 19-04-2024 14.035 13.053 14.699 3,67%
Kering 330.000 Comprado 19-04-2024 339.100 315.363 366.789 -2,68%
L Oreal 439.650 Comprado 09-04-2024 409.207 421.483 448.072 7,44%
Legrand 96.860 Comprado 18-04-2024 96.420 89.671 101.464 0,46%
Michelin 36.180 Comprado 18-04-2024 35.000 32.550 36.625 3,37%
Publicis Groupe Sa 103.850 Comprado 23-04-2024 104.450 97.138 110.494 -0,57%
Saint Gobain 74.660 Comprado 26-04-2024 75.240 69.973 80.042 -0,77%
Sanofi 93.080 Comprado 19-04-2024 86.890 89.497 94.327 7,12%
Schneider Electric 215.100 Comprado 24-04-2024 212.650 197.764 228.239 1,15%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 96.510 Comprado 29-04-2024 92.160 85.709 97.371 4,72%
Altria Group, Inc. 43.810 Comprado 17-04-2024 41.100 42.333 44.267 6,59%
Amazon.com, Inc. 175.000 Comprado 26-04-2024 179.620 167.047 193.281 -2,57%
American International Group, Inc. New 75.310 Comprado 19-04-2024 74.230 69.034 78.627 1,45%
American Tower Corp 171.560 Comprado 29-04-2024 174.990 162.741 186.317 -1,96%
At&t Inc 16.890 Comprado 18-04-2024 16.330 15.187 17.198 3,43%
Biogen Idec Inc 214.820 Comprado 19-04-2024 194.380 200.211 218.660 10,52%
Boeing Company 167.840 Comprado 25-04-2024 166.810 155.133 181.693 0,62%
Broadcom 1300.270 Comprado 23-04-2024 1248.700 1286.161 1387.661 4,13%
Charter Communications, Inc. 255.940 Comprado 18-04-2024 259.910 241.716 283.538 -1,53%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acs Const. 37.580 Vendido 25-04-2024 37.700 40.339 35.572 0,32%
Aena 171.600 Vendido 30-04-2024 171.600 183.612 161.774 0%
Bbva 10.175 Vendido 30-04-2024 10.175 10.887 9.196 0%
Caixabank 4.952 Vendido 29-04-2024 5.118 5.476 4.814 3,35%
Endesa 17.100 Vendido 22-04-2024 17.145 18.345 16.086 0,26%
Iberdrola 11.510 Vendido 30-04-2024 11.510 12.316 10.908 0%
Inditex 42.850 Vendido 30-04-2024 42.850 45.849 39.890 0%
Red Ele.corp 15.650 Vendido 25-04-2024 15.640 16.735 14.925 -0,06%
Repsol Ypf 14.725 Vendido 30-04-2024 14.725 15.756 13.745 0%
Sacyr 3.268 Vendido 25-04-2024 3.310 3.542 3.108 1,29%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A3media 4.720 Vendido 26-04-2024 4.730 5.061 4.386 0,21%
Acs Const. 37.580 Vendido 25-04-2024 37.700 40.339 35.572 0,32%
Aena 171.600 Vendido 30-04-2024 171.600 183.612 161.774 0%
Airbus Group 155.060 Vendido 26-04-2024 157.360 168.375 145.743 1,48%
Airbus Group 155.060 Vendido 26-04-2024 157.360 168.375 145.743 1,48%
Airbus Group 155.060 Vendido 26-04-2024 157.360 168.375 145.743 1,48%
Airtificial 0.126 Vendido 29-04-2024 0.127 0.136 0.112 1,11%
Airtificial 0.126 Vendido 29-04-2024 0.127 0.136 0.112 1,11%
Alantra Partner 9.020 Vendido 24-04-2024 8.980 9.609 8.399 -0,44%
Alantra Partner 9.020 Vendido 24-04-2024 8.980 9.609 8.399 -0,44%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 225.700 Vendido 30-04-2024 225.700 241.499 208.790 0%
Adyen 1130.200 Vendido 25-04-2024 1157.000 1237.990 980.422 2,37%
Air Liquide 183.880 Vendido 30-04-2024 183.880 196.752 175.135 0%
Airbus Group 154.680 Vendido 25-04-2024 158.520 169.616 149.322 2,48%
Airbus Group 154.680 Vendido 25-04-2024 158.520 169.616 149.322 2,48%
Airbus Group 154.680 Vendido 25-04-2024 158.520 169.616 149.322 2,48%
Axa 32.440 Vendido 30-04-2024 32.440 34.711 30.455 0%
Bay.motoren Werke Ag St 102.600 Vendido 30-04-2024 102.600 109.782 95.241 0%
Bbva 10.175 Vendido 30-04-2024 10.175 10.887 9.196 0%
Bnp Paribas Act.a 67.610 Vendido 26-04-2024 67.010 71.701 62.752 -0,89%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Express Company 234.030 Vendido 30-04-2024 234.030 250.412 220.355 0%
Caterpillar, Inc. 334.570 Vendido 30-04-2024 334.570 357.990 304.143 0%
Chevron Corporation 161.270 Vendido 30-04-2024 161.270 172.559 152.659 0%
Cisco Systems, Inc. 46.980 Vendido 25-04-2024 48.100 51.467 45.844 2,38%
Honeywell International Inc. 192.730 Vendido 30-04-2024 192.730 206.221 182.536 0%
Intel Corporation 30.470 Vendido 30-04-2024 30.470 32.603 26.650 0%
International Business Machines Corp 166.200 Vendido 26-04-2024 167.130 178.829 153.821 0,56%
Johnson & Johnson 144.590 Vendido 30-04-2024 144.590 154.711 137.821 0%
Mcdonald's Corporation 273.040 Vendido 26-04-2024 273.090 292.206 261.824 0,02%
Microsoft Corporation 389.330 Vendido 30-04-2024 389.330 416.583 363.024 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Activision Blizzard, Inc 94.420 Vendido 12-10-2023 94.420 101.029 93.185 0%
Adobe Systems Incorporated 462.830 Vendido 30-04-2024 462.830 495.228 428.090 0%
Airbnb Inc. 158.570 Vendido 30-04-2024 158.570 169.670 145.527 0%
Align Technology 282.380 Vendido 29-04-2024 304.820 295.675 269.320 7,95%
Alphabet Inc. A 162.780 Vendido 29-04-2024 166.150 177.780 151.829 2,07%
Alphabet Inc. C 164.640 Vendido 29-04-2024 167.900 179.653 153.691 1,98%
American Electric Power 86.030 Vendido 30-04-2024 86.030 92.052 80.821 0%
Asml 872.470 Vendido 30-04-2024 872.470 933.543 778.174 0%
Atlassian Corp 172.300 Vendido 26-04-2024 179.450 192.011 154.898 4,15%
Autodesk, Inc. 212.850 Vendido 30-04-2024 212.850 227.750 195.147 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 225.700 Vendido 30-04-2024 225.700 241.499 208.790 0%
Airbus Group 154.780 Vendido 25-04-2024 158.420 169.509 149.364 2,35%
Airbus Group 154.780 Vendido 25-04-2024 158.420 169.509 149.364 2,35%
Airbus Group 154.780 Vendido 25-04-2024 158.420 169.509 149.364 2,35%
Bay.motoren Werke Ag St 102.600 Vendido 30-04-2024 102.600 109.782 95.241 0%
Brenntag 74.880 Vendido 30-04-2024 74.880 80.122 71.290 0%
Commerzbank Ag 13.975 Vendido 29-04-2024 13.765 14.729 12.770 -1,5%
Delivery Hero 26.280 Vendido 26-04-2024 25.920 27.734 19.537 -1,37%
Deutsche Bank Ag Na O.n. 15.018 Vendido 29-04-2024 15.132 16.191 13.637 0,76%
Deutsche Boerse Na O.n. 181.400 Vendido 24-04-2024 180.950 193.617 171.668 -0,25%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Air Liquide 183.880 Vendido 30-04-2024 183.880 196.752 175.135 0%
Airbus Group 154.680 Vendido 25-04-2024 158.520 169.616 149.322 2,48%
Airbus Group 154.680 Vendido 25-04-2024 158.520 169.616 149.322 2,48%
Airbus Group 154.680 Vendido 25-04-2024 158.520 169.616 149.322 2,48%
Alstom 14.875 Vendido 25-04-2024 14.905 15.948 13.073 0,2%
Axa 32.440 Vendido 30-04-2024 32.440 34.711 30.455 0%
Bnp Paribas Act.a 67.610 Vendido 26-04-2024 67.010 71.701 62.752 -0,89%
Bouygues 34.610 Vendido 30-04-2024 34.610 37.033 32.694 0%
Cac 7984.930 Vendido 30-04-2024 7984.930 8543.875 7715.269 0%
Cap Gemini 197.900 Vendido 30-04-2024 197.900 211.753 184.599 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Abbott Laboratories 105.970 Vendido 30-04-2024 105.970 113.388 100.143 0%
Abbvie Inc. 162.640 Vendido 26-04-2024 159.620 170.793 148.508 -1,86%
Accenture Plc. Class A Ordinary Shares 300.910 Vendido 25-04-2024 309.000 330.630 289.355 2,69%
Adobe Systems Incorporated 462.830 Vendido 30-04-2024 462.830 495.228 428.090 0%
Alphabet Inc. A 162.780 Vendido 29-04-2024 166.150 177.780 151.829 2,07%
Alphabet Inc. C 164.640 Vendido 29-04-2024 167.900 179.653 153.691 1,98%
American Express Company 234.030 Vendido 30-04-2024 234.030 250.412 220.355 0%
Bank Of America Corporation 37.010 Vendido 30-04-2024 37.010 39.601 34.620 0%
Bank Of New York Mellon Corporation 56.490 Vendido 30-04-2024 56.490 60.444 53.394 0%
Berkshire Hathaway Inc. 396.730 Vendido 29-04-2024 400.960 429.027 385.342 1,07%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 109.200 46.250% 33.360% 31.630% 27.850%
Acciona Energia 19.270 39.410% 32.500% 32.230% 31.340%
Acerinox 10.140 22.720% 26.230% 26.500% 21.230%
Acs Const. 37.700 14.610% 16.610% 26.070% 18.600%
Aena 171.600 18.060% 17.020% 16.550% 18.460%
Amadeus 57.240 9.540% 18.160% 24.470% 20.490%
Arcel.mittal 23.760 21.290% 29.600% 26.070% 25.430%
B. Sabadell 1.503 52.430% 42.840% 31.750% 29.240%
Bankinter 7.278 3.960% 21.870% 23.020% 22.360%
Bbva 10.175 63.920% 37.990% 28.800% 23.170%
Valor Precio Semanal Mensual Trimestral Anual
A. Dominguez 4.580 73.060% 39.320% 43.950% 36.920%
A3media 4.730 39.100% 23.480% 18.060% 16.440%
Acciona 109.200 46.250% 33.360% 31.630% 27.850%
Acciona Energia 19.270 39.410% 32.500% 32.230% 31.340%
Acerinox 10.140 22.720% 26.230% 26.500% 21.230%
Acs Const. 37.700 14.610% 16.610% 26.070% 18.600%
Aedas Homes 17.680 15.880% 19.630% 27.720% 26.740%
Aena 171.600 18.060% 17.020% 16.550% 18.460%
Airbus Group 157.360 24.160% 22.580% 19.810% 18.600%
Airbus Group 157.360 24.160% 22.580% 19.810% 18.600%
Valor Precio Semanal Mensual Trimestral Anual
Ab Inbev 54.960 6.010% 12.160% 18.250% 18.250%
Adidas Ag Na O.n. 225.700 30.100% 39.360% 30.740% 32.260%
Adyen 1157.000 144.360% 71.590% 60.380% 73.580%
Ahold 26.980 8.990% 10.990% 13.290% 17.030%
Air Liquide 183.880 19.100% 14.110% 21.140% 17.520%
Airbus Group 158.520 12.050% 18.170% 18.050% 18.290%
Airbus Group 158.520 12.050% 18.170% 18.050% 18.290%
Airbus Group 158.520 12.050% 18.170% 18.050% 18.290%
Allianz Se Vna O.n. 263.200 17.950% 15.800% 15.160% 15.890%
Asml 858.800 30.730% 31.870% 37.240% 30.160%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 92.160 35.880% 29.370% 26.510% 29.410%
American Express Company 234.030 20.120% 28.700% 24.380% 22.670%
Amgen Inc. 268.930 22.680% 20.030% 22.800% 21.730%
Apple Inc. 169.020 25.890% 23.480% 20.800% 19.700%
Boeing Company 166.810 47.060% 25.030% 28.720% 29.800%
Caterpillar, Inc. 334.570 64.090% 35.430% 27.380% 27.620%
Chevron Corporation 161.270 26.130% 16.360% 16.860% 21.170%
Cisco Systems, Inc. 48.100 10.860% 19.040% 17.290% 18.790%
Coca-cola Company 58.510 11.430% 13.730% 12.300% 13.180%
Dow Chemical 56.980 20.320% 15.070% 18.820% 20.240%
Valor Precio Semanal Mensual Trimestral Anual
Activision Blizzard, Inc 94.420 1.310% 6.850% 18.570% 22.640%
Adobe Systems Incorporated 462.830 20.820% 17.600% 40.950% 34.210%
Advanced Micro Devices 152.240 23.300% 49.690% 49.430% 48.070%
Airbnb Inc. 158.570 22.760% 29.640% 33.680% 36.710%
Align Technology 304.820 51.620% 37.450% 34.990% 48.230%
Alphabet Inc. A 166.150 84.520% 42.400% 35.040% 29.130%
Alphabet Inc. C 167.900 82.610% 41.270% 34.450% 29.020%
Amazon.com, Inc. 179.620 41.470% 26.540% 27.380% 28.970%
American Electric Power 86.030 22.290% 21.190% 21.020% 20.770%
Analog Devices, Inc. 189.990 29.250% 31.440% 26.930% 26.170%
Valor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 225.700 30.100% 39.360% 30.740% 32.260%
Airbus Group 158.420 13.010% 20.220% 18.960% 18.560%
Airbus Group 158.420 13.010% 20.220% 18.960% 18.560%
Airbus Group 158.420 13.010% 20.220% 18.960% 18.560%
Allianz Se Vna O.n. 263.200 17.950% 15.800% 15.160% 15.890%
Basf Se Na O.n. 47.640 16.970% 20.520% 20.660% 23.540%
Bay.motoren Werke Ag St 102.600 34.300% 30.700% 23.340% 21.900%
Bayer Ag Na 27.270 21.540% 27.590% 31.230% 31.580%
Bayer Ag Na 27.270 21.540% 27.590% 31.230% 31.580%
Beiersdorf Ag O.n. 129.637 9.510% 15.210% 17.260% 15.110%
Valor Precio Semanal Mensual Trimestral Anual
Air Liquide 183.880 19.100% 14.110% 21.140% 17.520%
Airbus Group 158.520 12.050% 18.170% 18.050% 18.290%
Airbus Group 158.520 12.050% 18.170% 18.050% 18.290%
Airbus Group 158.520 12.050% 18.170% 18.050% 18.290%
Alstom 14.905 27.370% 39.800% 38.000% 61.780%
Arcelormittal 23.750 20.610% 29.480% 25.550% 25.490%
Axa 32.440 38.290% 24.550% 18.550% 17.060%
Bnp Paribas Act.a 67.010 19.620% 21.710% 26.830% 22.280%
Bouygues 34.610 42.290% 24.300% 24.320% 19.030%
Cac 7984.930 12.090% 10.680% 9.800% 11.800%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 92.160 35.880% 29.370% 26.510% 29.410%
Abbott Laboratories 105.970 10.950% 18.200% 18.590% 18.020%
Abbvie Inc. 159.620 36.900% 29.100% 20.660% 18.770%
Accenture Plc. Class A Ordinary Shares 309.000 8.240% 17.480% 27.370% 21.950%
Adobe Systems Incorporated 462.830 20.820% 17.600% 40.950% 34.210%
Alphabet Inc. A 166.150 84.520% 42.400% 35.040% 29.130%
Alphabet Inc. C 167.900 82.610% 41.270% 34.450% 29.020%
Altria Group, Inc. 41.100 12.000% 15.410% 19.970% 18.760%
Amazon.com, Inc. 179.620 41.470% 26.540% 27.380% 28.970%
American Express Company 234.030 20.120% 28.700% 24.380% 22.670%
Valor Precio % K % D Indicación Estado
Acciona 109.200 62.120% 52.030% Comprado Neutral
Acciona Energia 19.270 34.870% 32.880% Comprado Neutral
Acerinox 10.140 50.080% 46.130% Comprado Neutral
Acs Const. 37.700 26.530% 36.840% Vendido Neutral
Aena 171.600 29.630% 37.890% Vendido Neutral
Amadeus 57.240 91.660% 84.070% Comprado Sobrecompra
Arcel.mittal 23.760 17.200% 16.830% Comprado Sobreventa
B. Sabadell 1.503 87.250% 82.480% Comprado Sobrecompra
Bankinter 7.278 91.050% 88.600% Comprado Sobrecompra
Bbva 10.175 49.730% 64.310% Vendido Neutral
Valor Precio % K % D Indicación Estado
A. Dominguez 4.580 61.200% 55.390% Comprado Neutral
A3media 4.730 79.980% 84.240% Vendido Neutral
Acciona 109.200 62.120% 52.030% Comprado Neutral
Acciona Energia 19.270 34.870% 32.880% Comprado Neutral
Acerinox 10.140 50.080% 46.130% Comprado Neutral
Acs Const. 37.700 26.530% 36.840% Vendido Neutral
Aedas Homes 17.680 94.250% 87.170% Comprado Sobrecompra
Aena 171.600 29.630% 37.890% Vendido Neutral
Airbus Group 157.360 39.030% 46.360% Vendido Neutral
Airbus Group 157.360 39.030% 46.360% Vendido Neutral
Valor Precio % K % D Indicación Estado
Ab Inbev 54.960 77.270% 73.660% Comprado Neutral
Adidas Ag Na O.n. 225.700 86.990% 89.660% Vendido Sobrecompra
Adyen 1157.000 4.950% 9.480% Vendido Sobreventa
Ahold 26.980 91.760% 87.580% Comprado Sobrecompra
Air Liquide 183.880 36.620% 37.580% Vendido Neutral
Airbus Group 158.520 15.850% 23.950% Vendido Sobreventa
Airbus Group 158.520 15.850% 23.950% Vendido Sobreventa
Airbus Group 158.520 15.850% 23.950% Vendido Sobreventa
Allianz Se Vna O.n. 263.200 62.880% 54.310% Comprado Neutral
Asml 858.800 25.070% 24.930% Comprado Neutral
Valor Precio % K % D Indicación Estado
3m Company 92.160 64.900% 52.910% Comprado Neutral
American Express Company 234.030 82.120% 82.460% Vendido Sobrecompra
Amgen Inc. 268.930 81.940% 71.840% Comprado Sobrecompra
Apple Inc. 169.020 47.040% 39.210% Comprado Neutral
Boeing Company 166.810 47.770% 34.600% Comprado Neutral
Caterpillar, Inc. 334.570 21.990% 26.490% Vendido Neutral
Chevron Corporation 161.270 71.020% 79.270% Vendido Neutral
Cisco Systems, Inc. 48.100 6.080% 12.900% Vendido Sobreventa
Coca-cola Company 58.510 82.430% 81.280% Comprado Sobrecompra
Dow Chemical 56.980 42.640% 33.660% Comprado Neutral
Valor Precio % K % D Indicación Estado
Activision Blizzard, Inc 94.420 88.770% 89.870% Vendido Sobrecompra
Adobe Systems Incorporated 462.830 20.640% 29.130% Vendido Neutral
Advanced Micro Devices 152.240 48.930% 36.960% Comprado Neutral
Airbnb Inc. 158.570 52.840% 57.090% Vendido Neutral
Align Technology 304.820 15.640% 26.920% Vendido Sobreventa
Alphabet Inc. A 166.150 60.450% 67.490% Vendido Neutral
Alphabet Inc. C 167.900 60.930% 68.690% Vendido Neutral
Amazon.com, Inc. 179.620 44.650% 41.060% Comprado Neutral
American Electric Power 86.030 82.130% 83.090% Vendido Sobrecompra
Analog Devices, Inc. 189.990 84.990% 69.330% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Adidas Ag Na O.n. 225.700 86.990% 89.660% Vendido Sobrecompra
Airbus Group 158.420 14.570% 20.190% Vendido Sobreventa
Airbus Group 158.420 14.570% 20.190% Vendido Sobreventa
Airbus Group 158.420 14.570% 20.190% Vendido Sobreventa
Allianz Se Vna O.n. 263.200 62.880% 54.310% Comprado Neutral
Basf Se Na O.n. 47.640 55.470% 40.430% Comprado Neutral
Bay.motoren Werke Ag St 102.600 14.360% 17.220% Vendido Sobreventa
Bayer Ag Na 27.270 73.360% 59.360% Comprado Neutral
Bayer Ag Na 27.270 73.360% 59.360% Comprado Neutral
Beiersdorf Ag O.n. 129.637 95.220% 91.520% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Air Liquide 183.880 36.620% 37.580% Vendido Neutral
Airbus Group 158.520 15.850% 23.950% Vendido Sobreventa
Airbus Group 158.520 15.850% 23.950% Vendido Sobreventa
Airbus Group 158.520 15.850% 23.950% Vendido Sobreventa
Alstom 14.905 55.520% 60.870% Vendido Neutral
Arcelormittal 23.750 17.160% 16.640% Comprado Sobreventa
Axa 32.440 26.250% 41.720% Vendido Neutral
Bnp Paribas Act.a 67.010 68.060% 69.180% Vendido Neutral
Bouygues 34.610 28.830% 36.320% Vendido Neutral
Cac 7984.930 50.680% 56.710% Vendido Neutral
Valor Precio % K % D Indicación Estado
3m Company 92.160 64.900% 52.910% Comprado Neutral
Abbott Laboratories 105.970 29.860% 32.660% Vendido Neutral
Abbvie Inc. 159.620 36.290% 37.820% Vendido Neutral
Accenture Plc. Class A Ordinary Shares 309.000 5.550% 9.220% Vendido Sobreventa
Adobe Systems Incorporated 462.830 20.640% 29.130% Vendido Neutral
Alphabet Inc. A 166.150 60.450% 67.490% Vendido Neutral
Alphabet Inc. C 167.900 60.930% 68.690% Vendido Neutral
Altria Group, Inc. 41.100 91.030% 83.930% Comprado Sobrecompra
Amazon.com, Inc. 179.620 44.650% 41.060% Comprado Neutral
American Express Company 234.030 82.120% 82.460% Vendido Sobrecompra
Valor Precio RSI (14) Indicación Estado
Acciona 109.200 49.350% Comprado Neutral
Acciona Energia 19.270 42.460% Comprado Neutral
Acerinox 10.140 50.610% Comprado Neutral
Acs Const. 37.700 41.040% Vendido Neutral
Aena 171.600 39.470% Vendido Neutral
Amadeus 57.240 60.250% Comprado Neutral
Arcel.mittal 23.760 39.450% Comprado Neutral
B. Sabadell 1.503 82.230% Comprado Sobrecomprado
Bankinter 7.278 76.810% Comprado Sobrecomprado
Bbva 10.175 47.120% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
A. Dominguez 4.580 72.410% Comprado Sobrecomprado
A3media 4.730 68.780% Vendido Neutral
Acciona 109.200 49.350% Comprado Neutral
Acciona Energia 19.270 42.460% Comprado Neutral
Acerinox 10.140 50.610% Comprado Neutral
Acs Const. 37.700 41.040% Vendido Neutral
Aedas Homes 17.680 69.000% Comprado Neutral
Aena 171.600 39.470% Vendido Neutral
Airbus Group 157.360 39.400% Vendido Neutral
Airbus Group 157.360 39.400% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
Ab Inbev 54.960 54.900% Comprado Neutral
Adidas Ag Na O.n. 225.700 63.930% Vendido Neutral
Adyen 1157.000 22.390% Vendido Sobrevendido
Ahold 26.980 74.300% Comprado Sobrecomprado
Air Liquide 183.880 40.390% Vendido Neutral
Airbus Group 158.520 35.630% Vendido Neutral
Airbus Group 158.520 35.630% Vendido Neutral
Airbus Group 158.520 35.630% Vendido Neutral
Allianz Se Vna O.n. 263.200 52.060% Comprado Neutral
Asml 858.800 40.940% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 92.160 70.940% Comprado Sobrecomprado
American Express Company 234.030 60.040% Vendido Neutral
Amgen Inc. 268.930 52.090% Comprado Neutral
Apple Inc. 169.020 49.280% Comprado Neutral
Boeing Company 166.810 37.690% Comprado Neutral
Caterpillar, Inc. 334.570 36.810% Vendido Neutral
Chevron Corporation 161.270 53.120% Vendido Neutral
Cisco Systems, Inc. 48.100 34.110% Vendido Neutral
Coca-cola Company 58.510 65.040% Comprado Neutral
Dow Chemical 56.980 46.010% Comprado Neutral
