Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
240.15 +0.37 +0.15% 240.59 238.89 10:39 AM
1,620.38 -0.19 -0.01% 1,624.38 1,616.42 10:39 AM
345.27 -0.47 -0.14% 345.27 345.27 4/24/2024
3,949.93 -0.64 -0.02% 3,965.11 3,937.41 10:39 AM
3,771.00 -10.02 -0.26% 3,792.60 3,763.72 4/24/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 82.29 -0.52 -0.63% Jun 2024 10:31 AM
USD/bbl. 87.62 -0.40 -0.45% Jun 2024 10:30 AM
USd/gal. 272.63 -0.80 -0.29% May 2024 10:30 AM
USD/MMBtu 1.60 -0.05 -3.09% May 2024 10:30 AM
USd/gal. 253.20 -1.79 -0.70% May 2024 10:30 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,336.40 -2.00 -0.09% Jun 2024 10:29 AM
USD/t oz. 2,342.65 +26.48 +1.14% N/A 10:39 AM
USD/t oz. 27.61 -0.02 -0.06% Jul 2024 10:30 AM
USd/lb. 454.85 +6.20 +1.38% Jul 2024 10:29 AM
USD/t oz. 911.25 +5.52 +0.61% N/A 10:39 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 450.00 +1.50 +0.33% Jul 2024 10:29 AM
USd/bu. 616.00 +3.00 +0.49% Jul 2024 10:29 AM
USD/MT 11,274.00 +257.00 +2.33% Jul 2024 10:29 AM
USd/lb. 81.53 +0.52 +0.64% Jul 2024 10:28 AM
USd/lb. 175.70 +0.45 +0.26% Jun 2024 10:28 AM