Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acerinox 10.140 Comprado 25-04-2024 10.140 9.430 10.835 0%
Aena 174.500 Comprado 23-04-2024 175.800 163.494 185.283 -0,74%
Amadeus 59.200 Comprado 18-04-2024 57.240 53.233 60.863 3,42%
B. Sabadell 1.638 Comprado 18-04-2024 1.503 1.548 1.740 8,99%
Bankinter 7.308 Comprado 18-04-2024 7.278 6.769 7.744 0,41%
Bbva 10.505 Comprado 18-04-2024 10.420 9.691 11.107 0,82%
Caixabank 5.016 Comprado 18-04-2024 4.824 4.486 5.130 3,98%
Cellnex 31.160 Comprado 17-04-2024 30.440 28.309 33.137 2,37%
Enagas 13.720 Comprado 19-04-2024 13.680 12.722 14.402 0,29%
Fluidra 19.660 Comprado 18-04-2024 19.200 19.776 20.504 2,4%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 4.600 Comprado 22-04-2024 4.580 4.259 4.971 0,44%
A3media 4.790 Comprado 17-04-2024 4.395 4.527 4.882 8,99%
Acerinox 10.140 Comprado 25-04-2024 10.140 9.430 10.835 0%
Aedas Homes 18.400 Comprado 18-04-2024 17.680 16.442 19.053 4,07%
Aena 174.500 Comprado 23-04-2024 175.800 163.494 185.283 -0,74%
Airbus Group 158.440 Comprado 16-04-2024 158.620 147.517 169.669 -0,11%
Airbus Group 158.440 Comprado 16-04-2024 158.620 147.517 169.669 -0,11%
Airbus Group 158.440 Comprado 16-04-2024 158.620 147.517 169.669 -0,11%
Amadeus 59.200 Comprado 18-04-2024 57.240 53.233 60.863 3,42%
Applus 11.580 Comprado 25-04-2024 11.580 10.769 11.905 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 56.060 Comprado 19-04-2024 54.960 51.113 57.577 2%
Adidas Ag Na O.n. 226.300 Comprado 15-04-2024 204.200 210.326 231.910 10,82%
Ahold 27.880 Comprado 15-04-2024 26.980 25.091 28.168 3,34%
Allianz Se Vna O.n. 262.500 Comprado 19-04-2024 263.200 244.776 274.587 -0,27%
Basf Se Na O.n. 51.040 Comprado 23-04-2024 51.040 47.467 54.081 0%
Bayer Ag Na 26.930 Comprado 22-04-2024 27.380 25.463 29.815 -1,64%
Bayer Ag Na 26.930 Comprado 22-04-2024 27.380 25.463 29.815 -1,64%
Bbva 10.505 Comprado 18-04-2024 10.420 9.691 11.107 0,82%
Bnp Paribas Act.a 68.360 Comprado 22-04-2024 66.620 61.957 70.520 2,61%
Crh Plc 50.340 Comprado 20-09-2023 50.340 46.816 54.046 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Express Company 237.100 Comprado 19-04-2024 231.040 214.867 244.788 2,62%
Amgen Inc. 269.380 Comprado 19-04-2024 268.930 250.105 285.036 0,17%
Apple Inc. 169.890 Comprado 24-04-2024 169.020 157.189 178.447 0,51%
Boeing Company 166.810 Comprado 25-04-2024 166.810 155.133 181.693 0%
Chevron Corporation 165.280 Comprado 19-04-2024 160.000 148.800 167.577 3,3%
Coca-cola Company 61.740 Comprado 17-04-2024 58.510 60.265 61.893 5,52%
Dow Chemical 56.440 Comprado 24-04-2024 56.980 52.991 59.870 -0,95%
Goldman Sachs Group, Inc. 420.050 Comprado 17-04-2024 403.910 375.636 431.836 4%
Home Depot, Inc. 331.980 Comprado 19-04-2024 335.360 311.885 354.333 -1,01%
Honeywell International Inc. 193.020 Comprado 19-04-2024 194.260 180.662 203.777 -0,64%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 473.440 Comprado 23-04-2024 472.920 439.816 508.790 0,11%
Advanced Micro Devices 153.760 Comprado 23-04-2024 152.240 141.583 173.966 1%
Airbnb Inc. 163.010 Comprado 23-04-2024 160.950 149.684 174.442 1,28%
Align Technology 310.500 Comprado 23-04-2024 311.880 290.048 342.692 -0,44%
Alphabet Inc. C 157.950 Comprado 23-04-2024 159.920 148.726 169.515 -1,23%
American Electric Power 86.860 Comprado 18-04-2024 82.560 85.037 87.431 5,21%
Analog Devices, Inc. 197.940 Comprado 23-04-2024 189.990 176.691 204.581 4,18%
Ansys 327.040 Comprado 22-04-2024 324.810 302.073 343.088 0,69%
Applied Materials, Inc. 197.500 Comprado 24-04-2024 196.060 182.336 214.538 0,73%
Asml 902.510 Comprado 23-04-2024 901.570 838.460 997.068 0,1%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 226.300 Comprado 15-04-2024 204.200 210.326 231.910 10,82%
Allianz Se Vna O.n. 262.500 Comprado 19-04-2024 263.200 244.776 274.587 -0,27%
Basf Se Na O.n. 51.040 Comprado 23-04-2024 51.040 47.467 54.081 0%
Bayer Ag Na 26.930 Comprado 22-04-2024 27.380 25.463 29.815 -1,64%
Bayer Ag Na 26.930 Comprado 22-04-2024 27.380 25.463 29.815 -1,64%
Beiersdorf Ag O.n. 138.950 Comprado 11-04-2024 129.637 133.526 139.215 7,18%
Brenntag 75.580 Comprado 23-04-2024 75.320 70.048 78.990 0,35%
Commerzbank Ag 14.070 Comprado 18-04-2024 13.310 13.709 14.266 5,71%
Dax 17923.789 Comprado 22-04-2024 17851.391 16601.793 18409.629 0,41%
Delivery Hero 30.880 Comprado 25-04-2024 30.880 28.718 36.328 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Bnp Paribas Act.a 68.360 Comprado 22-04-2024 66.620 61.957 70.520 2,61%
Cac 8016.650 Comprado 18-04-2024 8023.260 7461.631 8293.725 -0,08%
Cap Gemini 201.100 Comprado 18-04-2024 200.500 186.465 211.869 0,3%
Cap Gemini 201.100 Comprado 18-04-2024 200.500 186.465 211.869 0,3%
Credit Agricole 14.475 Comprado 19-04-2024 14.035 13.053 14.699 3,14%
Danone 59.300 Comprado 17-04-2024 58.540 54.442 60.571 1,3%
Dassault 37.290 Comprado 22-04-2024 38.540 35.842 40.698 -3,24%
Engie 16.080 Comprado 18-04-2024 15.820 14.713 16.490 1,64%
Engie 16.080 Comprado 18-04-2024 15.820 14.713 16.490 1,64%
Essilor 201.600 Comprado 18-04-2024 204.700 190.371 216.016 -1,51%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Abbott Laboratories 106.860 Comprado 19-04-2024 107.280 99.770 114.030 -0,39%
Abbvie Inc. 167.290 Comprado 17-04-2024 164.250 152.753 174.139 1,85%
Adobe Systems Incorporated 473.440 Comprado 23-04-2024 472.920 439.816 508.790 0,11%
Alphabet Inc. C 157.950 Comprado 23-04-2024 159.920 148.726 169.515 -1,23%
Altria Group, Inc. 43.540 Comprado 17-04-2024 41.100 42.333 44.267 5,94%
American Express Company 237.100 Comprado 19-04-2024 231.040 214.867 244.788 2,62%
American International Group, Inc. New 74.630 Comprado 19-04-2024 74.230 69.034 78.627 0,54%
American Tower Corp 172.900 Comprado 23-04-2024 174.180 161.987 186.111 -0,73%
At&t Inc 16.580 Comprado 18-04-2024 16.330 15.187 17.198 1,53%
Bank Of America Corporation 37.910 Comprado 18-04-2024 35.770 36.843 39.987 5,98%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 104.900 Vendido 25-04-2024 104.900 112.243 95.788 0%
Acciona Energia 18.760 Vendido 19-04-2024 19.530 20.897 17.375 4,1%
Acs Const. 37.700 Vendido 25-04-2024 37.700 40.339 35.572 0%
Arcel.mittal 23.540 Vendido 02-04-2024 25.530 24.764 22.881 8,45%
Endesa 16.935 Vendido 22-04-2024 17.145 18.345 16.086 1,24%
Grifols 8.086 Vendido 10-04-2024 9.102 8.829 7.356 12,56%
Merlin Properties 10.350 Vendido 24-04-2024 10.340 11.064 9.708 -0,1%
Red Ele.corp 15.640 Vendido 25-04-2024 15.640 16.735 14.925 0%
Sacyr 3.310 Vendido 25-04-2024 3.310 3.542 3.108 0%
Solaria 9.500 Vendido 25-04-2024 9.500 10.165 8.334 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 104.900 Vendido 25-04-2024 104.900 112.243 95.788 0%
Acciona Energia 18.760 Vendido 19-04-2024 19.530 20.897 17.375 4,1%
Acs Const. 37.700 Vendido 25-04-2024 37.700 40.339 35.572 0%
Airtificial 0.127 Vendido 25-04-2024 0.127 0.136 0.112 0%
Airtificial 0.127 Vendido 25-04-2024 0.127 0.136 0.112 0%
Alantra Partner 9.000 Vendido 24-04-2024 8.980 9.609 8.399 -0,22%
Alantra Partner 9.000 Vendido 24-04-2024 8.980 9.609 8.399 -0,22%
Alantra Partner 9.000 Vendido 24-04-2024 8.980 9.609 8.399 -0,22%
Amper 0.092 Vendido 25-04-2024 0.092 0.099 0.078 0%
Aperam 27.120 Vendido 11-04-2024 30.140 29.236 25.072 11,14%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adyen 1157.000 Vendido 25-04-2024 1157.000 1237.990 980.422 0%
Air Liquide 183.620 Vendido 25-04-2024 183.620 196.473 174.657 0%
Airbus Group 158.520 Vendido 25-04-2024 158.520 169.616 149.322 0%
Airbus Group 158.520 Vendido 25-04-2024 158.520 169.616 149.322 0%
Airbus Group 158.520 Vendido 25-04-2024 158.520 169.616 149.322 0%
Asml 833.700 Vendido 12-04-2024 907.500 880.275 781.382 8,85%
Axa 33.800 Vendido 25-04-2024 33.800 36.166 32.014 0%
Bay.motoren Werke Ag St 105.100 Vendido 10-04-2024 111.550 108.204 104.389 6,14%
Deutsche Boerse Na O.n. 181.200 Vendido 24-04-2024 180.950 193.617 171.668 -0,14%
Dhl Group 38.040 Vendido 25-04-2024 38.040 40.703 35.901 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 91.410 Vendido 25-04-2024 91.410 97.809 85.874 0%
Caterpillar, Inc. 338.000 Vendido 25-04-2024 338.000 361.660 308.068 0%
Cisco Systems, Inc. 48.100 Vendido 25-04-2024 48.100 51.467 45.844 0%
Nike, Inc. 93.940 Vendido 25-04-2024 93.940 100.516 88.352 0%
Wallgreens Boots Alliance 17.600 Vendido 25-04-2024 17.600 18.832 15.936 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Activision Blizzard, Inc 94.420 Vendido 12-10-2023 94.420 101.029 93.185 0%
Alphabet Inc. A 156.000 Vendido 25-04-2024 156.000 166.920 145.383 0%
Amazon.com, Inc. 173.670 Vendido 12-04-2024 186.130 180.546 167.834 7,17%
Cadence Design Systems 277.080 Vendido 24-04-2024 277.660 297.096 253.209 0,21%
Cognizant Technology Solutions Corp 66.760 Vendido 25-04-2024 66.760 71.433 63.327 0%
Comcast Corporation 37.870 Vendido 25-04-2024 37.870 40.521 35.193 0%
Gilead Sciences, Inc. 65.270 Vendido 25-04-2024 65.270 69.839 61.943 0%
Meta Platforms 441.380 Vendido 25-04-2024 441.380 472.277 379.071 0%
Netflix, Inc. 564.800 Vendido 12-04-2024 622.830 604.145 543.119 10,27%
Verisign 182.680 Vendido 25-04-2024 182.680 195.468 173.337 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 158.420 Vendido 25-04-2024 158.420 169.509 149.364 0%
Airbus Group 158.420 Vendido 25-04-2024 158.420 169.509 149.364 0%
Airbus Group 158.420 Vendido 25-04-2024 158.420 169.509 149.364 0%
Bay.motoren Werke Ag St 105.100 Vendido 10-04-2024 111.550 108.204 104.389 6,14%
Continental 62.280 Vendido 16-04-2024 65.440 63.477 60.720 5,07%
Covestro Ag O.n. 47.790 Vendido 09-04-2024 51.480 49.936 46.128 7,72%
Deutsche Boerse Na O.n. 181.200 Vendido 24-04-2024 180.950 193.617 171.668 -0,14%
Deutsche Wohnen 16.720 Vendido 25-04-2024 16.720 17.890 15.460 0%
Dhl Group 38.040 Vendido 25-04-2024 38.040 40.703 35.901 0%
Fresen.med.care Kgaa St 37.860 Vendido 25-04-2024 37.860 40.510 34.569 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Air Liquide 183.620 Vendido 25-04-2024 183.620 196.473 174.657 0%
Airbus Group 158.520 Vendido 25-04-2024 158.520 169.616 149.322 0%
Airbus Group 158.520 Vendido 25-04-2024 158.520 169.616 149.322 0%
Airbus Group 158.520 Vendido 25-04-2024 158.520 169.616 149.322 0%
Alstom 14.905 Vendido 25-04-2024 14.905 15.948 13.073 0%
Arcelormittal 23.540 Vendido 02-04-2024 25.540 24.774 22.961 8,5%
Axa 33.800 Vendido 25-04-2024 33.800 36.166 32.014 0%
Bouygues 35.860 Vendido 25-04-2024 35.860 38.370 34.271 0%
Carrefour 15.695 Vendido 25-04-2024 15.695 16.794 14.664 0%
Eurofins Sci 57.500 Vendido 24-04-2024 56.840 60.819 51.524 -1,15%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 91.410 Vendido 25-04-2024 91.410 97.809 85.874 0%
Accenture Plc. Class A Ordinary Shares 309.000 Vendido 25-04-2024 309.000 330.630 289.355 0%
Alphabet Inc. A 156.000 Vendido 25-04-2024 156.000 166.920 145.383 0%
Amazon.com, Inc. 173.670 Vendido 12-04-2024 186.130 180.546 167.834 7,17%
Bristol-myers Squibb Company 44.700 Vendido 25-04-2024 44.700 47.829 41.369 0%
Caterpillar, Inc. 338.000 Vendido 25-04-2024 338.000 361.660 308.068 0%
Comcast Corporation 37.870 Vendido 25-04-2024 37.870 40.521 35.193 0%
Cvs Caremark Corporation 67.330 Vendido 23-04-2024 68.500 73.295 63.562 1,74%
Gilead Sciences, Inc. 65.270 Vendido 25-04-2024 65.270 69.839 61.943 0%
Lilly (eli) & Co. 724.870 Vendido 25-04-2024 724.870 775.611 671.550 0%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 104.900 22.590% 30.750% 30.460% 27.400%
Acciona Energia 19.530 17.770% 32.740% 31.850% 31.160%
Acerinox 10.140 15.510% 25.630% 26.420% 21.260%
Acs Const. 37.700 13.890% 16.300% 26.150% 18.690%
Aena 175.800 17.710% 15.730% 16.790% 18.790%
Amadeus 57.240 15.230% 18.790% 24.980% 20.480%
Arcel.mittal 25.530 23.560% 29.120% 26.380% 25.940%
B. Sabadell 1.503 61.850% 41.390% 30.740% 29.090%
Bankinter 7.278 5.370% 21.970% 23.340% 22.410%
Bbva 10.420 30.730% 25.310% 23.970% 21.850%
Valor Precio Semanal Mensual Trimestral Anual
A. Dominguez 4.580 16.760% 56.610% 38.970% 36.620%
A3media 4.395 25.000% 21.400% 17.000% 16.370%
Acciona 104.900 22.590% 30.750% 30.460% 27.400%
Acciona Energia 19.530 17.770% 32.740% 31.850% 31.160%
Acerinox 10.140 15.510% 25.630% 26.420% 21.260%
Acs Const. 37.700 13.890% 16.300% 26.150% 18.690%
Aedas Homes 17.680 15.850% 19.560% 27.670% 26.860%
Aena 175.800 17.710% 15.730% 16.790% 18.790%
Airbus Group 158.620 31.860% 22.750% 19.930% 18.680%
Airbus Group 158.620 31.860% 22.750% 19.930% 18.680%
Valor Precio Semanal Mensual Trimestral Anual
Ab Inbev 54.960 10.510% 12.480% 18.270% 18.340%
Adidas Ag Na O.n. 204.200 16.880% 37.230% 29.840% 32.080%
Adyen 1157.000 144.850% 72.670% 60.210% 73.530%
Ahold 26.980 9.210% 11.280% 13.310% 17.000%
Air Liquide 183.620 23.970% 14.250% 21.520% 17.520%
Airbus Group 158.520 20.380% 18.360% 18.150% 18.340%
Airbus Group 158.520 20.380% 18.360% 18.150% 18.340%
Airbus Group 158.520 20.380% 18.360% 18.150% 18.340%
Allianz Se Vna O.n. 263.200 21.490% 16.140% 15.640% 16.060%
Asml 907.500 28.360% 29.320% 36.930% 29.980%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 91.410 12.830% 27.450% 34.690% 29.090%
American Express Company 231.040 43.040% 27.710% 23.780% 22.770%
Amgen Inc. 268.930 22.060% 19.000% 22.420% 21.750%
Apple Inc. 169.020 14.900% 22.560% 20.140% 19.680%
Boeing Company 166.810 25.930% 21.340% 27.270% 29.440%
Caterpillar, Inc. 338.000 56.350% 32.290% 25.560% 27.300%
Chevron Corporation 160.000 7.120% 12.620% 16.000% 21.080%
Cisco Systems, Inc. 48.100 6.810% 18.530% 17.140% 18.750%
Coca-cola Company 58.510 13.300% 13.800% 12.710% 13.180%
Dow Chemical 56.980 10.360% 14.430% 18.750% 20.880%
Valor Precio Semanal Mensual Trimestral Anual
Activision Blizzard, Inc 94.420 1.310% 6.850% 18.570% 22.640%
Adobe Systems Incorporated 472.920 19.790% 15.880% 40.940% 34.290%
Advanced Micro Devices 152.240 50.570% 48.340% 50.750% 48.280%
Airbnb Inc. 160.950 35.220% 28.450% 33.340% 36.780%
Align Technology 311.880 29.390% 29.430% 32.590% 48.950%
Alphabet Inc. A 156.000 24.210% 22.230% 28.540% 27.270%
Alphabet Inc. C 159.920 24.090% 21.490% 28.160% 27.250%
Amazon.com, Inc. 186.130 29.660% 21.040% 25.790% 29.210%
American Electric Power 82.560 8.750% 21.890% 20.740% 20.740%
Analog Devices, Inc. 189.990 33.350% 32.020% 26.970% 26.280%
Valor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 204.200 16.880% 37.230% 29.840% 32.080%
Airbus Group 158.420 21.480% 20.500% 19.030% 18.630%
Airbus Group 158.420 21.480% 20.500% 19.030% 18.630%
Airbus Group 158.420 21.480% 20.500% 19.030% 18.630%
Allianz Se Vna O.n. 263.200 21.490% 16.140% 15.640% 16.060%
Basf Se Na O.n. 51.040 15.900% 18.790% 20.690% 23.850%
Bay.motoren Werke Ag St 111.550 13.720% 27.060% 21.740% 21.580%
Bayer Ag Na 27.380 34.260% 30.520% 31.080% 31.540%
Bayer Ag Na 27.380 34.260% 30.520% 31.080% 31.540%
Beiersdorf Ag O.n. 129.637 5.250% 15.090% 17.070% 15.050%
Valor Precio Semanal Mensual Trimestral Anual
Air Liquide 183.620 23.970% 14.250% 21.520% 17.520%
Airbus Group 158.520 20.380% 18.360% 18.150% 18.340%
Airbus Group 158.520 20.380% 18.360% 18.150% 18.340%
Airbus Group 158.520 20.380% 18.360% 18.150% 18.340%
Alstom 14.905 24.680% 39.460% 39.520% 61.740%
Arcelormittal 25.540 23.910% 29.000% 25.440% 25.430%
Axa 33.800 25.160% 16.840% 15.650% 16.390%
Bnp Paribas Act.a 66.620 17.890% 22.060% 26.600% 22.430%
Bouygues 35.860 18.930% 15.790% 22.140% 18.310%
Cac 8023.260 10.060% 9.840% 9.540% 11.760%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 91.410 12.830% 27.450% 34.690% 29.090%
Abbott Laboratories 107.280 15.530% 19.730% 19.200% 18.020%
Abbvie Inc. 164.250 14.880% 24.990% 18.900% 20.060%
Accenture Plc. Class A Ordinary Shares 309.000 12.180% 20.130% 27.400% 22.060%
Adobe Systems Incorporated 472.920 19.790% 15.880% 40.940% 34.290%
Alphabet Inc. A 156.000 24.210% 22.230% 28.540% 27.270%
Alphabet Inc. C 159.920 24.090% 21.490% 28.160% 27.250%
Altria Group, Inc. 41.100 10.830% 15.610% 20.070% 18.780%
Amazon.com, Inc. 186.130 29.660% 21.040% 25.790% 29.210%
American Express Company 231.040 43.040% 27.710% 23.780% 22.770%
Valor Precio % K % D Indicación Estado
Acciona 104.900 20.910% 29.560% Vendido Neutral
Acciona Energia 19.530 15.520% 26.780% Vendido Sobreventa
Acerinox 10.140 40.570% 37.560% Comprado Neutral
Acs Const. 37.700 41.800% 48.790% Vendido Neutral
Aena 175.800 40.730% 34.750% Comprado Neutral
Amadeus 57.240 84.780% 70.010% Comprado Sobrecompra
Arcel.mittal 25.530 10.660% 14.050% Vendido Sobreventa
B. Sabadell 1.503 75.870% 71.690% Comprado Neutral
Bankinter 7.278 87.650% 85.280% Comprado Sobrecompra
Bbva 10.420 71.250% 59.060% Comprado Neutral
Valor Precio % K % D Indicación Estado
A. Dominguez 4.580 52.060% 36.100% Comprado Neutral
A3media 4.395 91.780% 87.850% Comprado Sobrecompra
Acciona 104.900 20.910% 29.560% Vendido Neutral
Acciona Energia 19.530 15.520% 26.780% Vendido Sobreventa
Acerinox 10.140 40.570% 37.560% Comprado Neutral
Acs Const. 37.700 41.800% 48.790% Vendido Neutral
Aedas Homes 17.680 83.280% 71.390% Comprado Sobrecompra
Aena 175.800 40.730% 34.750% Comprado Neutral
Airbus Group 158.620 55.790% 54.740% Comprado Neutral
Airbus Group 158.620 55.790% 54.740% Comprado Neutral
Valor Precio % K % D Indicación Estado
Ab Inbev 54.960 75.290% 59.490% Comprado Neutral
Adidas Ag Na O.n. 204.200 88.830% 86.690% Comprado Sobrecompra
Adyen 1157.000 11.880% 14.950% Vendido Sobreventa
Ahold 26.980 88.120% 79.510% Comprado Sobrecompra
Air Liquide 183.620 34.910% 35.990% Vendido Neutral
Airbus Group 158.520 28.340% 32.670% Vendido Neutral
Airbus Group 158.520 28.340% 32.670% Vendido Neutral
Airbus Group 158.520 28.340% 32.670% Vendido Neutral
Allianz Se Vna O.n. 263.200 44.940% 41.190% Comprado Neutral
Asml 907.500 17.820% 18.440% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
3m Company 91.410 42.840% 48.750% Vendido Neutral
American Express Company 231.040 88.500% 76.550% Comprado Sobrecompra
Amgen Inc. 268.930 68.090% 55.400% Comprado Neutral
Apple Inc. 169.020 32.800% 24.340% Comprado Neutral
Boeing Company 166.810 18.570% 12.710% Comprado Sobreventa
Caterpillar, Inc. 338.000 23.480% 25.850% Vendido Neutral
Chevron Corporation 160.000 90.780% 73.310% Comprado Sobrecompra
Cisco Systems, Inc. 48.100 19.460% 20.560% Vendido Sobreventa
Coca-cola Company 58.510 86.920% 74.520% Comprado Sobrecompra
Dow Chemical 56.980 20.340% 18.290% Comprado Neutral
Valor Precio % K % D Indicación Estado
Activision Blizzard, Inc 94.420 88.770% 89.870% Vendido Sobrecompra
Adobe Systems Incorporated 472.920 34.370% 24.780% Comprado Neutral
Advanced Micro Devices 152.240 25.140% 16.760% Comprado Neutral
Airbnb Inc. 160.950 63.000% 45.850% Comprado Neutral
Align Technology 311.880 39.180% 31.660% Comprado Neutral
Alphabet Inc. A 156.000 67.150% 67.660% Vendido Neutral
Alphabet Inc. C 159.920 70.240% 69.860% Comprado Neutral
Amazon.com, Inc. 186.130 27.580% 28.040% Vendido Neutral
American Electric Power 82.560 93.690% 78.830% Comprado Sobrecompra
Analog Devices, Inc. 189.990 57.370% 36.680% Comprado Neutral
Valor Precio % K % D Indicación Estado
Adidas Ag Na O.n. 204.200 88.830% 86.690% Comprado Sobrecompra
Airbus Group 158.420 22.090% 25.660% Vendido Neutral
Airbus Group 158.420 22.090% 25.660% Vendido Neutral
Airbus Group 158.420 22.090% 25.660% Vendido Neutral
Allianz Se Vna O.n. 263.200 44.940% 41.190% Comprado Neutral
Basf Se Na O.n. 51.040 20.460% 18.580% Comprado Neutral
Bay.motoren Werke Ag St 111.550 12.030% 17.870% Vendido Sobreventa
Bayer Ag Na 27.380 46.420% 39.200% Comprado Neutral
Bayer Ag Na 27.380 46.420% 39.200% Comprado Neutral
Beiersdorf Ag O.n. 129.637 91.170% 83.880% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Air Liquide 183.620 34.910% 35.990% Vendido Neutral
Airbus Group 158.520 28.340% 32.670% Vendido Neutral
Airbus Group 158.520 28.340% 32.670% Vendido Neutral
Airbus Group 158.520 28.340% 32.670% Vendido Neutral
Alstom 14.905 63.630% 66.440% Vendido Neutral
Arcelormittal 25.540 10.450% 13.890% Vendido Sobreventa
Axa 33.800 50.220% 50.350% Vendido Neutral
Bnp Paribas Act.a 66.620 80.320% 70.890% Comprado Sobrecompra
Bouygues 35.860 26.890% 28.050% Vendido Neutral
Cac 8023.260 56.980% 50.970% Comprado Neutral
Valor Precio % K % D Indicación Estado
3m Company 91.410 42.840% 48.750% Vendido Neutral
Abbott Laboratories 107.280 32.340% 30.580% Comprado Neutral
Abbvie Inc. 164.250 57.250% 43.680% Comprado Neutral
Accenture Plc. Class A Ordinary Shares 309.000 13.680% 14.250% Vendido Sobreventa
Adobe Systems Incorporated 472.920 34.370% 24.780% Comprado Neutral
Alphabet Inc. A 156.000 67.150% 67.660% Vendido Neutral
Alphabet Inc. C 159.920 70.240% 69.860% Comprado Neutral
Altria Group, Inc. 41.100 90.370% 68.870% Comprado Sobrecompra
Amazon.com, Inc. 186.130 27.580% 28.040% Vendido Neutral
American Express Company 231.040 88.500% 76.550% Comprado Sobrecompra
Valor Precio RSI (14) Indicación Estado
Acciona 104.900 40.550% Vendido Neutral
Acciona Energia 19.530 36.620% Vendido Neutral
Acerinox 10.140 52.130% Comprado Neutral
Acs Const. 37.700 41.490% Vendido Neutral
Aena 175.800 46.420% Comprado Neutral
Amadeus 57.240 57.610% Comprado Neutral
Arcel.mittal 25.530 36.400% Vendido Neutral
B. Sabadell 1.503 74.500% Comprado Sobrecomprado
Bankinter 7.278 73.580% Comprado Sobrecomprado
Bbva 10.420 57.090% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
A. Dominguez 4.580 55.040% Comprado Neutral
A3media 4.395 82.690% Comprado Sobrecomprado
Acciona 104.900 40.550% Vendido Neutral
Acciona Energia 19.530 36.620% Vendido Neutral
Acerinox 10.140 52.130% Comprado Neutral
Acs Const. 37.700 41.490% Vendido Neutral
Aedas Homes 17.680 65.580% Comprado Neutral
Aena 175.800 46.420% Comprado Neutral
Airbus Group 158.620 45.410% Comprado Neutral
Airbus Group 158.620 45.410% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Ab Inbev 54.960 54.750% Comprado Neutral
Adidas Ag Na O.n. 204.200 71.100% Comprado Sobrecomprado
Adyen 1157.000 21.280% Vendido Sobrevendido
Ahold 26.980 67.210% Comprado Neutral
Air Liquide 183.620 38.620% Vendido Neutral
Airbus Group 158.520 43.970% Vendido Neutral
Airbus Group 158.520 43.970% Vendido Neutral
Airbus Group 158.520 43.970% Vendido Neutral
Allianz Se Vna O.n. 263.200 46.300% Comprado Neutral
Asml 907.500 38.470% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 91.410 55.830% Vendido Neutral
American Express Company 231.040 69.180% Comprado Neutral
Amgen Inc. 268.930 45.700% Comprado Neutral
Apple Inc. 169.020 48.490% Comprado Neutral
Boeing Company 166.810 30.520% Comprado Neutral
Caterpillar, Inc. 338.000 34.820% Vendido Neutral
Chevron Corporation 160.000 70.060% Comprado Sobrecomprado
Cisco Systems, Inc. 48.100 43.310% Vendido Neutral
Coca-cola Company 58.510 66.780% Comprado Neutral
Dow Chemical 56.980 40.760% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Activision Blizzard, Inc 94.420 70.830% Vendido Sobrecomprado
Adobe Systems Incorporated 472.920 37.420% Comprado Neutral
Advanced Micro Devices 152.240 37.770% Comprado Neutral
Airbnb Inc. 160.950 54.400% Comprado Neutral
Align Technology 311.880 49.300% Comprado Neutral
Alphabet Inc. A 156.000 55.950% Vendido Neutral
Alphabet Inc. C 159.920 57.000% Comprado Neutral
Amazon.com, Inc. 186.130 39.930% Vendido Neutral
American Electric Power 82.560 63.760% Comprado Neutral
