Mortgage Calculator

Mortgage Calculator

Mortgage Rates  |  Mortgage Widgets

$
% ($62)
years
%
Show advanced options
 
Make your website sticky & keep customers on your site by installing a free calculator today.
$1,267
Monthly payment
Equals
$1,267
Prin. & Int.
Plus
$0
Taxes
Plus
$0
Insurance
Plus
$0
HOA fees
$456,017
Total of 360 payments
Equals
$250,000
Principal
Plus
$206,017
Interest
Plus
$0
Taxes
Plus
$0
Insurance
Plus
$0
HOA fees
Date Principal Interest Tax, Ins. & HOA Balance
May $329 $938 $0 $249,671
Jun $330 $936 $0 $249,340
Jul $332 $935 $0 $249,009
Aug $333 $934 $0 $248,676
Sep $334 $933 $0 $248,342
Oct $335 $931 $0 $248,006
Nov $337 $930 $0 $247,669
Dec $338 $929 $0 $247,331
2024 $2,669 $7,465 $0 $247,331
Jan $339 $927 $0 $246,992
Feb $340 $926 $0 $246,652
Mar $342 $925 $0 $246,310
Apr $343 $924 $0 $245,967
May $344 $922 $0 $245,623
Jun $346 $921 $0 $245,277
Jul $347 $920 $0 $244,930
Aug $348 $918 $0 $244,582
Sep $350 $917 $0 $244,232
Oct $351 $916 $0 $243,881
Nov $352 $915 $0 $243,529
Dec $353 $913 $0 $243,176
2025 $4,156 $11,045 $0 $243,176
Jan $355 $912 $0 $242,821
Feb $356 $911 $0 $242,465
Mar $357 $909 $0 $242,107
Apr $359 $908 $0 $241,749
May $360 $907 $0 $241,388
Jun $362 $905 $0 $241,027
Jul $363 $904 $0 $240,664
Aug $364 $902 $0 $240,300
Sep $366 $901 $0 $239,934
Oct $367 $900 $0 $239,567
Nov $368 $898 $0 $239,199
Dec $370 $897 $0 $238,829
2026 $4,347 $10,854 $0 $238,829
Jan $371 $896 $0 $238,458
Feb $372 $894 $0 $238,086
Mar $374 $893 $0 $237,712
Apr $375 $891 $0 $237,336
May $377 $890 $0 $236,960
Jun $378 $889 $0 $236,582
Jul $380 $887 $0 $236,202
Aug $381 $886 $0 $235,821
Sep $382 $884 $0 $235,439
Oct $384 $883 $0 $235,055
Nov $385 $881 $0 $234,670
Dec $387 $880 $0 $234,283
2027 $4,546 $10,654 $0 $234,283
Jan $388 $879 $0 $233,895
Feb $390 $877 $0 $233,505
Mar $391 $876 $0 $233,114
Apr $393 $874 $0 $232,722
May $394 $873 $0 $232,328
Jun $395 $871 $0 $231,932
Jul $397 $870 $0 $231,535
Aug $398 $868 $0 $231,137
Sep $400 $867 $0 $230,737
Oct $401 $865 $0 $230,335
Nov $403 $864 $0 $229,932
Dec $404 $862 $0 $229,528
2028 $4,755 $10,445 $0 $229,528
Jan $406 $861 $0 $229,122
Feb $408 $859 $0 $228,714
Mar $409 $858 $0 $228,305
Apr $411 $856 $0 $227,895
May $412 $855 $0 $227,483
Jun $414 $853 $0 $227,069
Jul $415 $852 $0 $226,654
Aug $417 $850 $0 $226,237
Sep $418 $848 $0 $225,819
Oct $420 $847 $0 $225,399
Nov $421 $845 $0 $224,977
Dec $423 $844 $0 $224,554
2029 $4,974 $10,227 $0 $224,554
Jan $425 $842 $0 $224,130
Feb $426 $840 $0 $223,703
Mar $428 $839 $0 $223,276
Apr $429 $837 $0 $222,846
May $431 $836 $0 $222,415
Jun $433 $834 $0 $221,983
Jul $434 $832 $0 $221,548
Aug $436 $831 $0 $221,112
Sep $438 $829 $0 $220,675
Oct $439 $828 $0 $220,236
Nov $441 $826 $0 $219,795
Dec $442 $824 $0 $219,352
2030 $5,202 $9,999 $0 $219,352
Jan $444 $823 $0 $218,908
Feb $446 $821 $0 $218,462
Mar $447 $819 $0 $218,015
Apr $449 $818 $0 $217,566
May $451 $816 $0 $217,115
Jun $453 $814 $0 $216,662
Jul $454 $812 $0 $216,208
Aug $456 $811 $0 $215,752
Sep $458 $809 $0 $215,295
Oct $459 $807 $0 $214,835
Nov $461 $806 $0 $214,374
Dec $463 $804 $0 $213,911
2031 $5,441 $9,760 $0 $213,911
Jan $465 $802 $0 $213,447
Feb $466 $800 $0 $212,980
Mar $468 $799 $0 $212,512
Apr $470 $797 $0 $212,043
May $472 $795 $0 $211,571
Jun $473 $793 $0 $211,098
Jul $475 $792 $0 $210,623
Aug $477 $790 $0 $210,146
Sep $479 $788 $0 $209,667
Oct $480 $786 $0 $209,187
Nov $482 $784 $0 $208,704
Dec $484 $783 $0 $208,220
2032 $5,691 $9,510 $0 $208,220
Jan $486 $781 $0 $207,734
Feb $488 $779 $0 $207,247
Mar $490 $777 $0 $206,757
Apr $491 $775 $0 $206,266
May $493 $773 $0 $205,773
Jun $495 $772 $0 $205,278
Jul $497 $770 $0 $204,781
Aug $499 $768 $0 $204,282
Sep $501 $766 $0 $203,781
Oct $503 $764 $0 $203,279
Nov $504 $762 $0 $202,774
Dec $506 $760 $0 $202,268
2033 $5,952 $9,248 $0 $202,268
Jan $508 $759 $0 $201,760
Feb $510 $757 $0 $201,250
Mar $512 $755 $0 $200,738
Apr $514 $753 $0 $200,224
May $516 $751 $0 $199,708
Jun $518 $749 $0 $199,190
Jul $520 $747 $0 $198,670
Aug $522 $745 $0 $198,148
Sep $524 $743 $0 $197,625
Oct $526 $741 $0 $197,099
Nov $528 $739 $0 $196,572
Dec $530 $737 $0 $196,042
2034 $6,226 $8,975 $0 $196,042
Jan $532 $735 $0 $195,510
Feb $534 $733 $0 $194,977
Mar $536 $731 $0 $194,441
Apr $538 $729 $0 $193,904
May $540 $727 $0 $193,364
Jun $542 $725 $0 $192,823
Jul $544 $723 $0 $192,279
Aug $546 $721 $0 $191,733
Sep $548 $719 $0 $191,186
Oct $550 $717 $0 $190,636
Nov $552 $715 $0 $190,084
Dec $554 $713 $0 $189,530
2035 $6,512 $8,689 $0 $189,530
Jan $556 $711 $0 $188,974
Feb $558 $709 $0 $188,416
Mar $560 $707 $0 $187,856
Apr $562 $704 $0 $187,294
May $564 $702 $0 $186,729
Jun $566 $700 $0 $186,163
Jul $569 $698 $0 $185,594
Aug $571 $696 $0 $185,024
Sep $573 $694 $0 $184,451
Oct $575 $692 $0 $183,876
Nov $577 $690 $0 $183,298
Dec $579 $687 $0 $182,719
2036 $6,811 $8,390 $0 $182,719
Jan $582 $685 $0 $182,138
Feb $584 $683 $0 $181,554
Mar $586 $681 $0 $180,968
Apr $588 $679 $0 $180,380
May $590 $676 $0 $179,790
Jun $593 $674 $0 $179,197
Jul $595 $672 $0 $178,602
Aug $597 $670 $0 $178,005
Sep $599 $668 $0 $177,406
Oct $601 $665 $0 $176,805
Nov $604 $663 $0 $176,201
Dec $606 $661 $0 $175,595
2037 $7,124 $8,077 $0 $175,595
Jan $608 $658 $0 $174,987
Feb $611 $656 $0 $174,376
Mar $613 $654 $0 $173,764
Apr $615 $652 $0 $173,148
May $617 $649 $0 $172,531
Jun $620 $647 $0 $171,911
Jul $622 $645 $0 $171,289
Aug $624 $642 $0 $170,665
Sep $627 $640 $0 $170,038
Oct $629 $638 $0 $169,409
Nov $631 $635 $0 $168,778
Dec $634 $633 $0 $168,144
2038 $7,451 $7,749 $0 $168,144
Jan $636 $631 $0 $167,508
Feb $639 $628 $0 $166,869
Mar $641 $626 $0 $166,228
Apr $643 $623 $0 $165,585
May $646 $621 $0 $164,939
Jun $648 $619 $0 $164,291
Jul $651 $616 $0 $163,640
Aug $653 $614 $0 $162,987
Sep $656 $611 $0 $162,332
Oct $658 $609 $0 $161,674
Nov $660 $606 $0 $161,013
Dec $663 $604 $0 $160,350
2039 $7,794 $7,407 $0 $160,350
Jan $665 $601 $0 $159,685
Feb $668 $599 $0 $159,017
Mar $670 $596 $0 $158,347
Apr $673 $594 $0 $157,674
May $675 $591 $0 $156,998
Jun $678 $589 $0 $156,320
Jul $681 $586 $0 $155,640
Aug $683 $584 $0 $154,957
Sep $686 $581 $0 $154,271
Oct $688 $579 $0 $153,583
Nov $691 $576 $0 $152,892
Dec $693 $573 $0 $152,199
2040 $8,152 $7,049 $0 $152,199
Jan $696 $571 $0 $151,503
Feb $699 $568 $0 $150,804
Mar $701 $566 $0 $150,103
Apr $704 $563 $0 $149,399
May $706 $560 $0 $148,693
Jun $709 $558 $0 $147,984
Jul $712 $555 $0 $147,272
Aug $714 $552 $0 $146,557
Sep $717 $550 $0 $145,840
Oct $720 $547 $0 $145,121
Nov $723 $544 $0 $144,398
Dec $725 $541 $0 $143,673
2041 $8,526 $6,675 $0 $143,673
Jan $728 $539 $0 $142,945
Feb $731 $536 $0 $142,214
Mar $733 $533 $0 $141,481
Apr $736 $531 $0 $140,745
May $739 $528 $0 $140,006
Jun $742 $525 $0 $139,264
Jul $744 $522 $0 $138,520
Aug $747 $519 $0 $137,772
Sep $750 $517 $0 $137,022
Oct $753 $514 $0 $136,269
Nov $756 $511 $0 $135,514
Dec $759 $508 $0 $134,755
2042 $8,918 $6,283 $0 $134,755
Jan $761 $505 $0 $133,994
Feb $764 $502 $0 $133,229
Mar $767 $500 $0 $132,462
Apr $770 $497 $0 $131,692
May $773 $494 $0 $130,920
Jun $776 $491 $0 $130,144
Jul $779 $488 $0 $129,365
Aug $782 $485 $0 $128,584
Sep $785 $482 $0 $127,799
Oct $787 $479 $0 $127,012
Nov $790 $476 $0 $126,221
Dec $793 $473 $0 $125,428
2043 $9,327 $5,873 $0 $125,428
Jan $796 $470 $0 $124,631
Feb $799 $467 $0 $123,832
Mar $802 $464 $0 $123,030
Apr $805 $461 $0 $122,224
May $808 $458 $0 $121,416
Jun $811 $455 $0 $120,605
Jul $814 $452 $0 $119,790
Aug $818 $449 $0 $118,973
Sep $821 $446 $0 $118,152
Oct $824 $443 $0 $117,328
Nov $827 $440 $0 $116,502
Dec $830 $437 $0 $115,672
2044 $9,756 $5,445 $0 $115,672
Jan $833 $434 $0 $114,839
Feb $836 $431 $0 $114,003
Mar $839 $428 $0 $113,164
Apr $842 $424 $0 $112,321
May $846 $421 $0 $111,476
Jun $849 $418 $0 $110,627
Jul $852 $415 $0 $109,775
Aug $855 $412 $0 $108,920
Sep $858 $408 $0 $108,062
Oct $861 $405 $0 $107,200
Nov $865 $402 $0 $106,336
Dec $868 $399 $0 $105,468
2045 $10,204 $4,996 $0 $105,468
Jan $871 $396 $0 $104,597
Feb $874 $392 $0 $103,722
Mar $878 $389 $0 $102,844
Apr $881 $386 $0 $101,963
May $884 $382 $0 $101,079
Jun $888 $379 $0 $100,191
Jul $891 $376 $0 $99,300
Aug $894 $372 $0 $98,406
Sep $898 $369 $0 $97,508
Oct $901 $366 $0 $96,607
Nov $904 $362 $0 $95,703
Dec $908 $359 $0 $94,795
2046 $10,673 $4,528 $0 $94,795
Jan $911 $355 $0 $93,884
Feb $915 $352 $0 $92,969
Mar $918 $349 $0 $92,051
Apr $922 $345 $0 $91,129
May $925 $342 $0 $90,204
Jun $928 $338 $0 $89,276
Jul $932 $335 $0 $88,344
Aug $935 $331 $0 $87,409
Sep $939 $328 $0 $86,470
Oct $942 $324 $0 $85,527
Nov $946 $321 $0 $84,581
Dec $950 $317 $0 $83,632
2047 $11,163 $4,037 $0 $83,632
Jan $953 $314 $0 $82,679
Feb $957 $310 $0 $81,722
Mar $960 $306 $0 $80,762
Apr $964 $303 $0 $79,798
May $967 $299 $0 $78,830
Jun $971 $296 $0 $77,859
Jul $975 $292 $0 $76,885
Aug $978 $288 $0 $75,906
Sep $982 $285 $0 $74,924
Oct $986 $281 $0 $73,938
Nov $989 $277 $0 $72,949
Dec $993 $274 $0 $71,956
2048 $11,676 $3,525 $0 $71,956
Jan $997 $270 $0 $70,959
Feb $1,001 $266 $0 $69,958
Mar $1,004 $262 $0 $68,954
Apr $1,008 $259 $0 $67,946
May $1,012 $255 $0 $66,934
Jun $1,016 $251 $0 $65,918
Jul $1,020 $247 $0 $64,899
Aug $1,023 $243 $0 $63,875
Sep $1,027 $240 $0 $62,848
Oct $1,031 $236 $0 $61,817
Nov $1,035 $232 $0 $60,782
Dec $1,039 $228 $0 $59,743
2049 $12,212 $2,988 $0 $59,743
Jan $1,043 $224 $0 $58,701
Feb $1,047 $220 $0 $57,654
Mar $1,051 $216 $0 $56,604
Apr $1,054 $212 $0 $55,549
May $1,058 $208 $0 $54,491
Jun $1,062 $204 $0 $53,428
Jul $1,066 $200 $0 $52,362
Aug $1,070 $196 $0 $51,292
Sep $1,074 $192 $0 $50,217
Oct $1,078 $188 $0 $49,139
Nov $1,082 $184 $0 $48,056
Dec $1,087 $180 $0 $46,970
2050 $12,773 $2,427 $0 $46,970
Jan $1,091 $176 $0 $45,879
Feb $1,095 $172 $0 $44,785
Mar $1,099 $168 $0 $43,686
Apr $1,103 $164 $0 $42,583
May $1,107 $160 $0 $41,476
Jun $1,111 $156 $0 $40,365
Jul $1,115 $151 $0 $39,249
Aug $1,120 $147 $0 $38,130
Sep $1,124 $143 $0 $37,006
Oct $1,128 $139 $0 $35,878
Nov $1,132 $135 $0 $34,746
Dec $1,136 $130 $0 $33,610
2051 $13,360 $1,840 $0 $33,610
Jan $1,141 $126 $0 $32,469
Feb $1,145 $122 $0 $31,324
Mar $1,149 $117 $0 $30,175
Apr $1,154 $113 $0 $29,021
May $1,158 $109 $0 $27,863
Jun $1,162 $104 $0 $26,701
Jul $1,167 $100 $0 $25,535
Aug $1,171 $96 $0 $24,364
Sep $1,175 $91 $0 $23,188
Oct $1,180 $87 $0 $22,008
Nov $1,184 $83 $0 $20,824
Dec $1,189 $78 $0 $19,636
2052 $13,974 $1,227 $0 $19,636
Jan $1,193 $74 $0 $18,443
Feb $1,198 $69 $0 $17,245
Mar $1,202 $65 $0 $16,043
Apr $1,207 $60 $0 $14,836
May $1,211 $56 $0 $13,625
Jun $1,216 $51 $0 $12,410
Jul $1,220 $47 $0 $11,190
Aug $1,225 $42 $0 $9,965
Sep $1,229 $37 $0 $8,735
Oct $1,234 $33 $0 $7,502
Nov $1,239 $28 $0 $6,263
Dec $1,243 $23 $0 $5,020
2053 $14,616 $585 $0 $5,020
Jan $1,248 $19 $0 $3,772
Feb $1,253 $14 $0 $2,519
Mar $1,257 $9 $0 $1,262
Apr $1,262 $5 $0 $0
2054 $5,020 $47 $0 $0
Totals $250,000 $206,017 $0

Use our mortgage calculator to help you estimate your monthly payments and what you can afford. Buying a house is the largest investment of your lifetime, and preparation is key. With our home loan calculator, you can play around with the numbers including the loan amount, down payment, and interest rate to see how different factors affect your payment.

Knowing what you can afford is the first step in buying a home. It puts you well ahead of the competition. You can talk to lenders and understand the numbers they throw at you and know what you're comfortable paying each month.

Buying a home and taking out a mortgage isn't just about the interest rate – it's about the big picture. Use our mortgage calculator to see that big picture so you know what you're getting into since a mortgage is a long-term commitment, sometimes as long as 30 years.

F.A.Q.

What is a mortgage?

A mortgage is a loan you take out to buy a home. Lenders base your eligibility on your credit score, current debts, money saved, and the home's value. The difference between a mortgage and a standard loan, besides the loan amount, is the collateral. Lenders use your house as collateral. If you default on your payments (usually more than 90 days), they can foreclose on your property. The bank then takes the home and sells it to make back the money lost from you not making your payments.

What is mortgage insurance?

Mortgage insurance is insurance for the lender. Borrowers pay it, but it is for the lender if you default on the loan. Conventional loans require mortgage insurance if you put down less than 20% on the home. You can cancel it once you pay your balance down to 80% of the home's value.

Government loans, including FHA and USDA loans, charge mortgage insurance for the life of the loan, but at a rate lower than conventional loans. Mortgage insurance helps borrowers secure a loan when they don't have great credit or don't have much money to put down on the home.

How to calculate a mortgage payment?

Your mortgage payment includes principal, interest, mortgage insurance, real estate taxes, and homeowner's insurance. The principal is the amount you borrow. The interest is the fee the bank charges. You can figure out the monthly amount by taking the annual interest rate (rate quoted) and dividing it by 12. Multiply that number (your monthly interest rate) by the outstanding principal balance to get your interest charges.

The mortgage payment is the principal (the portion you'll pay) plus the monthly interest, 1/12th of the real estate taxes, 1/12th of the home insurance, and the required mortgage insurance (if applicable).

How much mortgage can I afford?

Lenders determine how much mortgage you can afford based on your income, credit score, and current debts. Each situation is different but in general, lenders allow up to a 43 – 50% debt-to-income ratio. Your mortgage (principal, interest, real estate taxes, home insurance, and mortgage insurance) plus any existing debts, such as credit cards, car loans, or personal loans shouldn't exceed 43% - 50% of your gross monthly income (income before taxes).

Definitions

Mortgage

A mortgage is a loan you borrow to buy a home. It includes the principal, interest, and required mortgage insurance. Some lenders also require you to include your real estate taxes and home insurance in the payment. You use the mortgage in addition to your down payment to buy a home.

Mortgage Calculator

A mortgage calculator can help you determine how much house you can afford and estimate your payments. It's a great tool to use before you shop for a house or before you refinance. See what your monthly payments would be and how different factors affect it.

Purchase Price

The purchase price is the price you agree to pay for a house with the seller. Whether the seller accepts your first offer or you go back and forth, the purchase price is the final number you agree on and that is written on your sales contract. Lenders use this number as a baseline when determining your mortgage amount.

Down Payment

The down payment is the money you invest in the home. You'll need at least 3.5%, but sometimes more. You base the down payment on the purchase price. For example, if your purchase price is $100,000, a 3.5% down payment would be $3,500 and a 20% down payment would be $20,000.

Interest Rate

The interest rate is the fee the lender charges monthly until you pay the loan in full. They quote you an annual interest rate, but you can figure out the monthly rate by dividing the annual rate by 12. As you pay your principal balance down, you'll pay less interest. You can check today's mortgage rates on our website.

Mortgage Term

The mortgage term is the time you have to pay the loan back. Most borrowers take out a 30-year or 360-month term, but there are other options including a 10, 15, and 20-year term. The less time you borrow the money, the lower the interest rate a lender will charge.

Start Date

The start date is the date of your first payment. It's not the date you take out the mortgage. You pay interest in arrears, so your first payment will be the month following the month after you close on the loan. For example, a loan closed on January 15 would have its first payment on March 1st.

Property tax

All US counties charge property tax. You can find out the amount by visiting the county assessor's website. The property taxes are a percentage of your home's assessed value. Many mortgage lenders require you to pay your taxes monthly with your mortgage payment to make sure they are paid.

Property insurance

Property insurance is required by lenders. It insures you against financial loss but also protects the lender. If you couldn't afford to renovate the home or build it again after a fire, the lender would have a total loss. Property insurance protects both parties.

PMI

PMI stands for Private Mortgage Insurance and only applies to conventional loans. If you put down less than 20% of the purchase price, the lender will require PMI until you owe less than 80% of the home's value. If you default on your loan (for over 90 days), the lender can make a claim with the insurance company, foreclose on your home, and get back a portion of the amount they lost.

Copyright © 2024 MORTGAGE CALCULATOR LLC. All rights reserved. Terms of Use  |  Privacy  |  Contact Us